The following are the current officers for 2011/2012 for each group within the department. Click on the highlighted names to contact each individual.
| Board of Directors | |
| President: | Ross Meem |
| Vice President: | George Hillard |
| Secretary: | Regina Grochowski |
| Treasurer: | Bob Settelmaier |
| Directors: | Chief Mike White Jay Lipp Tubby Stottlemyer Earl Moore Ann Bauer Dick Bauer Cliff Williams |
| Chaplain: | Lynn Lipp |
| Active Group Officers | |
| Chief: | Mike White |
| Captain: | Mike Burns Pat McTighe Tim Thorne |
| Secretary: | Christine Mulligan |
| Treasurer: | Dave Morgal |
| Auxiliary Officers | |
| President: | Ann Bauer |
| Vice President: | Linda Butt |
| Secretary: | Janet Bliss |
| Treasurer: | Terry Smith |
| Chaplain: | Betty Jean Selby |
| Career Officers | |
| "A" Shift Captain: | Adam Pegler |
| "B" Shift Captain: | Brian Hagberg (Station Commander) |
| "C" Shift Captain: | Mike Slater |










